| 
  
 
| 
| Features and Application | 1. Small volume, waterproof, anti vibration, no noise, no contact arc; 2. Photoelectric isolation, high withstand voltage, long service life, strong anti-interference and high reliability;
 3. It is composed of unidirectional thyristors in reverse parallel, zero crossing output;
 4. Vacuum + hydrogen filling protection welding technology, standardized size;
 5. Input signal can choose DC control or AC control;
 6. .
 
 Application:
 Three phase AC motor forward and reverse control, food machinery, packaging machinery, textile machinery, CNC machine tools, plastic machinery, crane motor, etc
 |  
| Model | D4810A D4850A D4815A D4860A
 D4825A D4880A
 D4830A D48100A
 D4840A D48120A
 | D6610A D6650A D6615A D6660A
 D6625A D6680A
 D6630A D66100A
 D6640A D66120A
 | A4810A A4850A A4815A A4860A
 A4825A A4880A
 A4830A A48100A
 A4840A A48120A
 | A6610A A6650A A6615A A6660A
 A6625A A6680A
 A6630A A66100A
 A6640A A66120A
 |  
| Voltage | 48( 3-control )480VAC | 66( 2-control )660VAC | 48( 3-control )480VAC | 66( 2-control )660VAC |  
| Current | 10A 15A 25A 30A 40A 50A 60A 80A 100A 120A | 10A 15A 25A 30A 40A 50A 60A 80A 100A 120A | 10A 15A 25A 30A 40A 50A 60A 80A 100A 120A | 10A 15A 25A 30A 40A 50A 60A 80A 100A 120A |  
| Control Voltage | 5-24VDC | 5-24VDC | 90-250VAC or 5-24VAC | 90-250VAC or 5-24VA |  
| Control Current | 10-68mA | 10-68mA | 12mA | 12mA |  
| On-state Voltage Drop | ≤ 1.5V | ≤ 1.5V | ≤ 1.5V | ≤ 1.5V |  
| On-state Leakage Current | ≤ 2mA | ≤ 2mA | ≤ 2mA | ≤ 2mA |  
| Switching Time | 10ms | 10ms | 10ms | 10ms |  
| Isolation Voltage | ≥2500V | ≥2500V | ≥2500V | ≥2500V |  
| Insulation Voltage | ≥2000V | ≥2000V | ≥2000V | ≥2000V |  
| Action Indication | two  LED (red, green) | two  LED (red, green) | two  LED (red, green) | two  LED (red, green) |  
| Temperature | -40-80℃ | -40-80℃ | -40-80℃ | -40-80℃ |  
| Size | 105×74×38(mm) | 105×74×38(mm) | 105×74×38(mm) | 105×74×38(mm) |  
| Installation Method | Bolt Fixing M4 | Bolt Fixing M4 | Bolt Fixing M4 | Bolt Fixing M4 |  
| Weight | 500g | 500g | 500g | 500g |  
| Size and Installation Method(mm)
 |  |  
| Wiring Diagram |  |  
| Code | L05A |  |  |